<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 4, 2026 at 6:54 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.janmadill.com/default-sitemap.xsl?sitemap=root"?>
<urlset
	xmlns="http://www.sitemaps.org/schemas/sitemap/0.9"
	xmlns:xhtml="http://www.w3.org/1999/xhtml"
	xmlns:image="http://www.google.com/schemas/sitemap-image/1.1"
>
	<url>
		<loc><![CDATA[https://www.janmadill.com/]]></loc>
		<lastmod><![CDATA[2020-07-16T18:22:28+00:00]]></lastmod>
		<changefreq><![CDATA[always]]></changefreq>
		<priority><![CDATA[1]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://www.janmadill.com/wp-content/uploads/2013/12/Traces-of-the-Cosmos-Stairway-WEBHOME-Oil-of-canvas-4-ft-by-2-ft-Jan-Madill-copy.jpg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://www.janmadill.com/wp-content/uploads/2013/12/Traces-of-the-Cosmos-All-In-a-Days-Work-WEBHOME-Oil-on-canvas-4-ft-by-2-ft-Jan-Madill.jpg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://www.janmadill.com/wp-content/uploads/2013/12/Traces-of-the-Cosmos-Brief-Equilibrium-in-Red-Oil-WEBHOME-on-canvas-4-ft-by-2-ft-Jan-Madill-copy.jpg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://www.janmadill.com/wp-content/uploads/2013/12/Traces-of-the-Cosmos-Darkness-Illuminated-WEBHOME-Oil-on-canvas-4-ft-2-ft-Jan-Madill-copy.jpg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://www.janmadill.com/wp-content/uploads/2013/12/Traces-of-the-Cosmos-Grace-WEBHOME-Oil-on-canvas-4-ft-by-2-ft-Jan-Madill-Copy-copy.jpg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://www.janmadill.com/wp-content/uploads/2013/12/Traces-of-the-Cosmos-Miniature-Universe-WEBHOME-Oil-on-canvas-4-ft-by-2-ft-Jan-Madill-copy.jpg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://www.janmadill.com/wp-content/uploads/2013/12/Traces-of-the-Cosmos-Playful-WEBHOME-Oil-on-canvas-4-ft-by-2-ft-Jan-Madill.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://www.janmadill.com/blog/]]></loc>
		<lastmod><![CDATA[2014-02-08T20:22:20+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.janmadill.com/new-post-in-prep-for-actual-blog-work/]]></loc>
		<lastmod><![CDATA[2023-03-30T18:13:45+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://www.janmadill.com/wp-content/uploads/2021/04/1-Waxing-Gibbous-Moon-WEB-Pentimento-IMG_4426-copy.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://www.janmadill.com/explorations-of-impermanence/]]></loc>
		<lastmod><![CDATA[2021-04-24T21:08:31+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://www.janmadill.com/wp-content/uploads/2021/04/IMG_0721-Spring-Equ-to-summer-copy-3-300x225.jpg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://www.janmadill.com/wp-content/uploads/2021/04/IMG_0718-2-Fall-Equ-to-winter-copy-5-300x225.jpg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://www.janmadill.com/wp-content/uploads/2021/04/IMG_1164-Everything-Interconnected-copy-2-300x225.jpg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://www.janmadill.com/wp-content/uploads/2021/04/Impermanent-US-size-Moons-collage-copy-5-300x199.jpg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://www.janmadill.com/wp-content/uploads/2021/04/a-1-Pentimento-IMG_4355-Edit-copy-300x229.jpg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://www.janmadill.com/wp-content/uploads/2021/04/Triad-WEB-callig-banner-and-abstract-copy-222x300.jpg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://www.janmadill.com/wp-content/uploads/2021/04/1-Z-WEB-Horizontal-Perspective-V1-more-contrast-Pentimento-IMG_4310-copy-300x225.jpg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://www.janmadill.com/wp-content/uploads/2021/04/1-Waxing-Gibbous-Moon-WEB-Pentimento-IMG_4426-copy-225x300.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://www.janmadill.com/contact/]]></loc>
		<lastmod><![CDATA[2020-05-15T21:51:15+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.janmadill.com/art/meltingly-yours/]]></loc>
		<lastmod><![CDATA[2014-05-22T00:22:13+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.janmadill.com/about/]]></loc>
		<lastmod><![CDATA[2014-04-15T04:35:46+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://www.janmadill.com/wp-content/uploads/2013/12/jansunglasses-Large-207x300.jpg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://www.janmadill.com/wp-content/uploads/2013/12/wiggeddollandjan-copy-Large-154x300.jpg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://www.janmadill.com/wp-content/uploads/2013/12/janmoran-cropped-snow-195x300.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://www.janmadill.com/art/worlds-behind-worlds/more-text-worlds-behind-worlds/]]></loc>
		<lastmod><![CDATA[2014-04-04T20:09:08+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.janmadill.com/art/worlds-behind-worlds/]]></loc>
		<lastmod><![CDATA[2014-04-04T19:56:44+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://www.janmadill.com/wp-content/uploads/2014/01/a-GEO-SH-show-overview-vision-skbk-cropped-243x300.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://www.janmadill.com/about/biography/]]></loc>
		<lastmod><![CDATA[2014-04-04T19:24:48+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.janmadill.com/about/general-artists-statement/]]></loc>
		<lastmod><![CDATA[2014-04-04T19:21:06+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.janmadill.com/about/resume/]]></loc>
		<lastmod><![CDATA[2014-04-04T19:17:32+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.janmadill.com/art/shadows-5/]]></loc>
		<lastmod><![CDATA[2014-04-03T23:45:04+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.janmadill.com/art/shadow-4-renga-partial/]]></loc>
		<lastmod><![CDATA[2014-04-03T22:09:01+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.janmadill.com/art/shadow-1/]]></loc>
		<lastmod><![CDATA[2014-04-03T22:00:20+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.janmadill.com/art/shadow-3/]]></loc>
		<lastmod><![CDATA[2014-04-03T01:52:01+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.janmadill.com/art/innerouter/]]></loc>
		<lastmod><![CDATA[2014-04-03T01:00:55+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://www.janmadill.com/wp-content/uploads/2014/01/a-GEO-SH-show-overview-vision-skbk-cropped-243x300.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://www.janmadill.com/art/drawings/]]></loc>
		<lastmod><![CDATA[2014-03-19T02:36:23+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.janmadill.com/bridge-memories-1/]]></loc>
		<lastmod><![CDATA[2014-03-19T02:35:09+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.janmadill.com/art/calligraphy/]]></loc>
		<lastmod><![CDATA[2014-03-05T01:35:42+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.janmadill.com/art/the-palette-paintings/]]></loc>
		<lastmod><![CDATA[2014-03-04T21:47:33+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.janmadill.com/art/embracing-it-allmostly/]]></loc>
		<lastmod><![CDATA[2014-03-04T21:46:49+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.janmadill.com/art/multiple-perspectives/]]></loc>
		<lastmod><![CDATA[2014-03-04T21:46:16+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.janmadill.com/art/traces-of-the-cosmos/]]></loc>
		<lastmod><![CDATA[2014-03-04T21:45:46+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.janmadill.com/art/]]></loc>
		<lastmod><![CDATA[2014-03-04T21:36:30+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://www.janmadill.com/wp-content/uploads/2013/12/GEO-m-Transient-Light-Jan-Madill-Ac-on-wood-panel-18-in-by-24-in-300x224.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://www.janmadill.com/art/photography/watery-reflections/]]></loc>
		<lastmod><![CDATA[2014-02-10T22:43:30+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.janmadill.com/art/photography/waterwindrock/]]></loc>
		<lastmod><![CDATA[2014-02-10T22:41:31+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.janmadill.com/art/photography/treesmossleaves/]]></loc>
		<lastmod><![CDATA[2014-02-10T22:40:00+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.janmadill.com/art/photography/plantsflowersmushroomsequisetum/]]></loc>
		<lastmod><![CDATA[2014-02-10T22:38:08+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.janmadill.com/art/photography/moonssunsets/]]></loc>
		<lastmod><![CDATA[2014-02-10T22:36:13+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.janmadill.com/art/photography/islands-in-the-salish-sea/]]></loc>
		<lastmod><![CDATA[2014-02-10T22:34:23+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.janmadill.com/art/photography/humans/]]></loc>
		<lastmod><![CDATA[2014-02-10T22:32:09+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.janmadill.com/art/photography/animals/]]></loc>
		<lastmod><![CDATA[2014-02-10T22:28:18+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.janmadill.com/art/photography/abstract-images-2/]]></loc>
		<lastmod><![CDATA[2014-02-10T22:22:19+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.janmadill.com/art/renga-with-poet-connee-pike/]]></loc>
		<lastmod><![CDATA[2014-02-10T19:25:18+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.janmadill.com/art/traces-of-the-cosmos/traces-cosmos-extra-text/]]></loc>
		<lastmod><![CDATA[2014-02-09T22:37:54+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.janmadill.com/art/film/]]></loc>
		<lastmod><![CDATA[2014-02-09T22:09:23+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.janmadill.com/blog-is-in-the-planning-phase/]]></loc>
		<lastmod><![CDATA[2014-02-08T20:43:35+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.janmadill.com/art/photography/]]></loc>
		<lastmod><![CDATA[2014-02-06T19:51:44+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.janmadill.com/art/bonus-gallery-paintings/]]></loc>
		<lastmod><![CDATA[2014-01-23T19:37:00+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.janmadill.com/art/shadow-1/tara-extra-text/]]></loc>
		<lastmod><![CDATA[2014-01-10T16:30:36+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.janmadill.com/art/multiple-perspectives/multiple-perspectives-additional-text/]]></loc>
		<lastmod><![CDATA[2014-01-09T05:54:13+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.janmadill.com/art/archived/]]></loc>
		<lastmod><![CDATA[2014-01-07T22:08:06+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.janmadill.com/art/innerouter/more-text-for-innerouter/]]></loc>
		<lastmod><![CDATA[2014-01-05T22:42:35+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.janmadill.com/events/archived/]]></loc>
		<lastmod><![CDATA[2013-12-27T23:40:57+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.janmadill.com/ngg_tag/maro/]]></loc>
		<lastmod><![CDATA[1970-01-01T00:00:00+00:00]]></lastmod>
		<changefreq><![CDATA[monthly]]></changefreq>
		<priority><![CDATA[0.3]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.janmadill.com/ngg_tag/traces-of-the-cosmos/]]></loc>
		<lastmod><![CDATA[1970-01-01T00:00:00+00:00]]></lastmod>
		<changefreq><![CDATA[monthly]]></changefreq>
		<priority><![CDATA[0.3]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.janmadill.com/ngg_tag/painting/]]></loc>
		<lastmod><![CDATA[1970-01-01T00:00:00+00:00]]></lastmod>
		<changefreq><![CDATA[monthly]]></changefreq>
		<priority><![CDATA[0.3]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.janmadill.com/ngg_tag/acrylic/]]></loc>
		<lastmod><![CDATA[1970-01-01T00:00:00+00:00]]></lastmod>
		<changefreq><![CDATA[monthly]]></changefreq>
		<priority><![CDATA[0.3]]></priority>
	</url>
</urlset>
